- Mounting directly on the contactor saves installation time
- ATEX to protect EEx e motors up to 250 A
- Comprehensive motor protection through phase loss sensitivity
- Integrated test push button facilitates high safety
- ATEX to protect EEx e motors up to 1500 A
- Adjustable tripping layers
- Phase loss and unbalance protection
- Optional earth fault detection
- Additional current setting range (5:1)
ZB TOR
Eaton’s xStart ZB series thermal overload relays provide motor protection in the event of a single overload or divergence. Their auxiliary contacts disconnect the motor contactor and signal a fault. The ZB thermal overload relay can also be used to protect EEx motors. Motor protection is the central task of electrical equipment for machinery. Are from cost-effective bimetallic solutions for all motor protection requirements with cross-linking – we offer the right solution for each application.
- Overload relays Technical data ZB12, ZB32 ZB65
- Standards IEC/EN 60947, VDE 0660, UL, CSA
- Climatic proofing Damp heat, constant, to IEC 60068-2-78
- Damp heat, cyclic, to IEC 60068-2-30
- Ambient temperature
- Open¹) “-25…55 “-25…56
- Enclosed¹) “-25…40 “-25…41
- Temperature compensation
- Weight 0.15 0.25
- Mechanical shock resistance half-sinusoidal shock, 10 ms 10 10
- To IEC 60068-2-27
- Protection type IP20 IP00
- Protection against direct contact when actuated from front (EN 50274)
- Main contacts
- Rated impulse withstand voltage 6000 6000
- Overvoltage category/pollution degree III/3 III/3
- Rated insulation voltage AC 690 690
- Rated operating voltage 690 690
- Safe isolation according to EN 61140
- Between auxiliary contacts and main contacts 440 440
- Between the main contacts 440 440
- Overload relay setting range 0.1…38 6…75
- Temperature compensation residual error > 40 ºC ≦ 0.25 ≦ 0.25
- Current heat loss (3 conductors)
- Lower value of setting range 2.5 3
- Upper value of setting range 6 7.5
- Terminal capacity
Model | Description |
ZB12-0,16 | Overload relay, ZB12, Ir= 0.1 – 0.16 A, 1 N/O, 1 N/C, Direct mounting, IP20 |
ZB12-0,24 | Overload relay, ZB12, Ir= 0.16 – 0.24 A, 1 N/O, 1 N/C, Direct mounting, IP21 |
ZB12-0,4 | Overload relay, ZB12, Ir= 0.24 – 0.4 A, 1 N/O, 1 N/C, Direct mounting, IP22 |
ZB12-0,6 | Overload relay, ZB12, Ir= 0.4 – 0.6 A, 1 N/O, 1 N/C, Direct mounting, IP23 |
ZB12-1 | Overload relay, ZB12, Ir= 0.6 – 1 A, 1 N/O, 1 N/C, Direct mounting, IP24 |
ZB12-1,6 | Overload relay, ZB12, Ir= 1 – 1.6 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-2,4 | Overload relay, ZB12, Ir= 1.6 – 2.4 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-4 | Overload relay, ZB12, Ir=2.4 – 4 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-6 | Overload relay, ZB12, Ir= 4 – 6 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-10 | Overload relay, ZB12, Ir= 6 – 10 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-12 | Overload relay, ZB12, Ir= 10 – 12 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB12-16 | Overload relay, ZB12, Ir= 12 – 16 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-0,16 | Overload relay, ZB32, Ir= 0.1 – 0.16 A, 1 N/O, 1 N/C, Direct mounting, IP20 |
ZB32-0,24 | Overload relay, ZB32, Ir= 0.16 – 0.24 A, 1 N/O, 1 N/C, Direct mounting, IP21 |
ZB32-0,4 | Overload relay, ZB32, Ir= 0.24 – 0.4 A, 1 N/O, 1 N/C, Direct mounting, IP22 |
ZB32-0,6 | Overload relay, ZB32, Ir= 0.4 – 0.6 A, 1 N/O, 1 N/C, Direct mounting, IP23 |
ZB32-1 | Overload relay, ZB32, Ir= 0.6 – 1 A, 1 N/O, 1 N/C, Direct mounting, IP24 |
ZB32-1,6 | Overload relay, ZB32, Ir= 1 – 1.6 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-2,4 | Overload relay, ZB32, Ir= 1.6 – 2.4 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-4 | Overload relay, ZB32, Ir=2.4 – 4 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-6 | Overload relay, ZB32, Ir= 4 – 6 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-10 | Overload relay, ZB32, Ir= 6 – 10 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-12 | Overload relay, ZB32, Ir= 10 – 12 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-16 | Overload relay, ZB32, Ir= 12 – 16 A, 1 N/O, 1 N/C, Direct mounting, IP25 |
ZB32-24 | Overload relay, ZB32, Ir= 16 – 24 A, 1 N/O, 1 N/C, Direct mounting, IP20 |
ZB32-32 | Overload relay, ZB32, Ir= 24 – 32 A, 1 N/O, 1 N/C, Direct mounting, IP20 |
ZB32-38 | Overload relay, ZB32, Ir= 32 – 38 A, 1 N/O, 1 N/C, Direct mounting, IP20 |
ZB65-10 | Overload relay, ZB65, Ir= 6 – 10 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB65-16 | Overload relay, ZB65, Ir=10 – 16 A, 1 N/O, 1 N/C, Direct mounting, IP01 |
ZB65-24 | Overload relay, ZB65, Ir=16 – 24 A, 1 N/O, 1 N/C, Direct mounting, IP02 |
ZB65-40 | Overload relay, ZB65, Ir= 24 – 40 A, 1 N/O, 1 N/C, Direct mounting, IP03 |
ZB65-57 | Overload relay, ZB65, Ir= 40 – 57 A, 1 N/O, 1 N/C, Direct mounting, IP04 |
ZB65-65 | Overload relay, ZB65, Ir= 57 – 65 A, 1 N/O, 1 N/C, Direct mounting, IP05 |
ZB65-75 | Overload relay, ZB65, Ir= 65 – 75 A, 1 N/O, 1 N/C, Direct mounting, IP06 |
ZB150-50 | Overload relay, ZB150, Ir= 35 – 50 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB150-70 | Overload relay, ZB150, Ir= 50 – 70 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB150-100 | Overload relay, ZB150, Ir= 70 – 100 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB150-125 | Overload relay, ZB150, Ir= 100 – 125 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB150-150 | Overload relay, ZB150, Ir= 125 – 150 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
ZB150-175 | Overload relay, ZB150, Ir= 150 – 175 A, 1 N/O, 1 N/C, Direct mounting, IP00 |
Tên File File(s)Rev Date