- Sine wave PWM control with vector control
- Built in PID function
- Wide voltage adaptability,AC260V~480V input, DC350V~750V input
- Containing a variety of fan and water supply energy saving mode and energy saving rate selection
- With sleep and wake up function
- Vector control performance and insensitive to motor parameters
- Overload Tolerance 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature)
V&T V5 inverter
V&T E5-H inverter is a versatile inverter product line designed to suit many industrial drive applications. With the open-loop Vector control function, it will meet the most complex application requirements, requiring high stability.
- Allowable voltage range: Three−phase, 200 to 240Vac, 380 to 480Vac (− 15% to +10%) 50/60 Hz (± 5%)
- Control mode: Enhanced VTF control
- Frequency range: 0.00 ~ 300.00Hz
- Precision of steady speed: ± 0.5%
- Starting torque: 0.50Hz 180%
- Overload capacity:120% 1 minute, 10 minutes (inverse time lag feature)
- Power (kW): 0.4-560kW
- Rated current Output (A): 3-17 A (200 V), 2.5-950 A (400V)
- Key functions: Under-voltage regulation, switchover of run command source(operation panel, terminal and communication), speed tracing function, multi− step frequency reference(up to T3 step frequency), motor data identification, S curve acceleration and deceleration, slip compensation, PID regulation, droop control, current limit, manual torque boost and auto torque boost, programmable digital inputs, programmable digital outputs
- Frequency reference mode: Parameter setting, operation panel UPTDN, terminal, terminal UPTDN, communication, analog AIT, analog AIT,analog AI3, pulse DI, etc.
- Acceleration time and deceleration time: 0.1~36000s
- IO điều khiển: Digital input ( X1~X7) , 3 Analog input, 2Analog output, Relay output RA/RB/RC, Digital output Y1/Y2
- Dual 485 communication ports: Dual 485 communication ports support Modbus protocol (RTU). The maximum distance is 500 meters
Model | Normal Duty | Heavy Duty | ||
Rated Output Current (A) | Capacity (KW) | Rated Output Current (A) | Capacity (KW) | |
Three-Phase 200 V Class | ||||
V5-H-2T0.4G/0.75L-HW | 5 | 0.75 | 3 | 0.4 |
V5-H-2T0.75G/1.5L-HW | 7.5 | 1.5 | 5 | 0.75 |
V5-H-2T1.5G/2.2L-HW | 10 | 2.2 | 7.5 | 1.5 |
V5-H-2T2.2G/3.7L-HW | 17 | 3.7 | 10 | 2.2 |
Three-Phase 400 V Class | ||||
V5-H-4T0.75G/1.5L-HW | 3.3 | 1.5 | 2.5 | 0.75 |
V5-H-4T1.5G/2.2L-HW | 5 | 2.2 | 3.8 | 1.5 |
V5-H-4T2.2G/3.7L-HW | 7.5 | 3.7 | 5.5 | 2.2 |
V5-H-4T3.7G/5.5L-HW | 11 | 5.5 | 9 | 3.7 |
V5-H-4T5.5G/7.5L-HW | 17 | 7.5 | 13 | 5.5 |
V5-H-4T7.5G/11L-HW | 22 | 11 | 17 | 7.5 |
V5-H-4T11G/15L-HW | 30 | 15 | 24 | 11 |
V5-H-4T15G/18.5L-HW | 37 | 18.5 | 30 | 15 |
V5-H-4T18.5GA/22LA-HW | 44 | 22 | 39 | 18.5 |
V5-H-4T22GA/30LA-HW | 56 | 30 | 45 | 22 |
V5-H-4T30GA/37LA-HW | 72 | 37 | 60 | 30 |
V5-H-4T37GA/45LA-HW | 91 | 45 | 75 | 37 |
V5-H-4T45GA/55LA-HW | 110 | 55 | 91 | 45 |
V5-H-4T55GA/75LA-HW | 142 | 75 | 112 | 55 |
V5-H-4T75GA/90LA-HW | 176 | 90 | 150 | 75 |
V5-H-4T90G/110L-HW | 210 | 110 | 176 | 90 |
V5-H-4T110G/132L-HW | 253 | 132 | 210 | 110 |
V5-H-4T132G/160L-HW | 304 | 160 | 253 | 132 |
V5-H-4T160G/185L-HW | 350 | 185 | 304 | 160 |
V5-H-4T185G/200L-HW | 380 | 200 | 350 | 185 |
V5-H-4T200G/220L-HW | 426 | 220 | 380 | 200 |
V5-H-4T220G/250L-HW | 470 | 250 | 426 | 220 |
V5-H-4T250G/280L-HW | 520 | 280 | 470 | 250 |
V5-H-4T280G/315L-HW | 600 | 315 | 520 | 280 |
V5-H-4T315G/355L-HW | 650 | 355 | 600 | 315 |
V5-H-4T355G/400L-HW | 690 | 400 | 650 | 355 |
V5-H-4T400G/450L-HW | 775 | 450 | 690 | 400 |
V5-H-4T450G/500L-HW | 860 | 500 | 775 | 450 |
V5-H-4T500G/560L-HW | 950 | 560 | 860 | 500 |
Tên File File(s)Rev Date